DATE | Number of TRADES | PROFIT/LOSS | PORTFOLIO VALUE |
2021-02-25 | 5 | 2080 | 102080 |
2021-03-01 | 3 | -596 | 101484 |
2021-03-03 | 4 | 5084 | 106568 |
2021-03-05 | 7 | -681 | 105887 |
2021-03-08 | 3 | -677 | 105210 |
2021-03-09 | 4 | -949 | 104261 |
2021-03-10 | 5 | 1766 | 106027 |
2021-03-15 | 18 | -3395 | 102632 |
2021-03-18 | 8 | 2222 | 104854 |
2021-03-19 | 7 | 8980 | 113834 |
2021-03-22 | 2 | -1495 | 112339 |
2021-03-23 | 1 | -4174 | 108165 |
2021-03-24 | 2 | 8504 | 116669 |
2021-03-25 | 2 | 3151 | 119820 |
2021-03-26 | 2 | -2323 | 117497 |
2021-03-31 | 1 | 4234 | 121731 |
2021-04-05 | 6 | -224 | 121507 |
2021-04-06 | 2 | -1249 | 120258 |
2021-04-07 | 1 | 3832 | 124090 |
2021-04-08 | 2 | -57 | 124033 |
2021-04-12 | 0 | 0 | 124033 |
2021-04-16 | 1 | -3161 | 120872 |
2021-04-19 | 1 | -1424 | 119448 |
2021-04-20 | 2 | 7098 | 126546 |
2021-04-22 | 8 | 2721 | 129267 |
2021-04-23 | 9 | -160 | 129107 |
2021-04-26 | 2 | 83 | 129190 |
2021-04-27 | 2 | -28 | 129162 |
2021-04-28 | 1 | -5770 | 123392 |
2021-04-29 | 2 | 12692 | 136084 |
2021-04-30 | 3 | 2642 | 138726 |
2021-05-03 | 4 | 3902 | 142628 |
2021-05-04 | 3 | -4651 | 137977 |
2021-05-05 | 4 | 10376 | 148353 |
2021-05-06 | 1 | -2747 | 145606 |
2021-05-07 | 6 | 585 | 146191 |
2021-05-10 | 2 | 3275 | 149466 |
2021-05-12 | 5 | 8178 | 157644 |
2021-05-14 | 2 | 1523 | 159167 |
2021-05-17 | 1 | 622 | 159789 |
2021-05-18 | 1 | -1122 | 158667 |
2021-05-20 | 4 | -832 | 157835 |
2021-05-21 | 2 | 6054 | 163889 |
2021-05-24 | 1 | -957 | 162932 |
2021-05-25 | 6 | -1701 | 161231 |
2021-05-26 | 4 | -3009 | 158222 |
2021-05-27 | 2 | 1505 | 159727 |
2021-05-28 | 7 | 441 | 160168 |
2021-05-31 | 1 | 32 | 160200 |
2021-06-01 | 3 | 2064 | 162264 |
2021-06-02 | 1 | 1733 | 163997 |
2021-06-03 | 1 | -5707 | 158290 |
2021-06-04 | 2 | -1159 | 157131 |
2021-06-07 | 1 | 1499 | 158630 |
2021-06-08 | 1 | -23 | 158607 |
2021-06-09 | 10 | 926 | 159533 |
2021-06-10 | 16 | 3138 | 162671 |
2021-06-14 | 2 | -274 | 162397 |
2021-06-15 | 1 | 1515 | 163912 |
2021-06-18 | 2 | -4062 | 159850 |
2021-06-21 | 4 | -2609 | 157241 |
2021-06-22 | 3 | 4596 | 161837 |
2021-06-23 | 4 | 93 | 161930 |
2021-06-24 | 3 | 4587 | 166517 |
2021-06-25 | 3 | 2644 | 169161 |
2021-06-28 | 3 | -121 | 169040 |
2021-06-29 | 1 | -2905 | 166135 |
2021-06-30 | 2 | -74 | 166061 |
2021-07-01 | 1 | 1886 | 167947 |
2021-07-02 | 4 | -2049 | 165898 |
2021-07-05 | 1 | 2510 | 168408 |
2021-07-06 | 1 | -51 | 168357 |
2021-07-07 | 4 | 160 | 168517 |
2021-07-08 | 1 | -6323 | 162194 |
2021-07-09 | 5 | 2351 | 164545 |
2021-07-12 | 2 | -3002 | 161543 |
2021-07-13 | 6 | 73 | 161616 |
2021-07-14 | 1 | 16605 | 178221 |
2021-07-15 | 1 | 679 | 178900 |
2021-07-20 | 4 | 1601 | 180501 |
2021-07-22 | 3 | -721 | 179780 |
2021-07-23 | 1 | 1820 | 181600 |
2021-07-26 | 4 | -401 | 181199 |
2021-07-27 | 2 | 1074 | 182273 |
2021-07-28 | 5 | -271 | 182002 |
2021-07-30 | 1 | -1061 | 180941 |
2021-08-02 | 2 | 288 | 181229 |
2021-08-03 | 1 | 3808 | 185037 |
2021-08-04 | 4 | 3200 | 188237 |
2021-08-05 | 3 | -2383 | 185854 |
2021-08-06 | 3 | -68 | 185786 |
2021-08-09 | 3 | 2326 | 188112 |
2021-08-10 | 3 | 3182 | 191294 |
2021-08-11 | 3 | -1671 | 189623 |
2021-08-13 | 1 | -591 | 189032 |
2021-08-16 | 5 | -2819 | 186213 |
2021-08-18 | 3 | -1669 | 184544 |
2021-08-20 | 5 | -1485 | 183059 |
2021-08-23 | 1 | 4059 | 187118 |
2021-08-24 | 5 | 1886 | 189004 |
2021-08-25 | 4 | -1134 | 187870 |
2021-08-26 | 2 | -52 | 187818 |
2021-08-27 | 1 | 936 | 188754 |
2021-08-30 | 3 | 2312 | 191066 |
2021-09-01 | 3 | -2740 | 188326 |
2021-09-02 | 1 | 6825 | 195151 |
2021-09-03 | 2 | 585 | 195736 |
2021-09-06 | 5 | -2016 | 193720 |
2021-09-08 | 4 | 384 | 194104 |
2021-09-09 | 3 | -115 | 193989 |
2021-09-13 | 1 | -817 | 193172 |
2021-09-14 | 6 | 267 | 193439 |
2021-09-15 | 4 | -380 | 193059 |
2021-09-16 | 2 | 5458 | 198517 |
2021-09-20 | 6 | -2972 | 195545 |
2021-09-22 | 2 | -3806 | 191739 |
2021-09-23 | 1 | 4539 | 196278 |
2021-09-24 | 2 | 2704 | 198982 |
2021-09-27 | 6 | 3411 | 202393 |
2021-09-28 | 1 | 2541 | 204934 |
2021-09-29 | 4 | 649 | 205583 |
2021-09-30 | 3 | 3678 | 209261 |
2021-10-01 | 3 | -2397 | 206864 |
2021-10-04 | 5 | -1673 | 205191 |
2021-10-05 | 2 | -1179 | 204012 |
2021-10-06 | 10 | 3519 | 207531 |
2021-10-07 | 11 | 982 | 208513 |
2021-10-11 | 4 | -1458 | 207055 |
2021-10-12 | 2 | -1046 | 206009 |
2021-10-13 | 7 | 1633 | 207642 |
2021-10-18 | 3 | -3288 | 204354 |
2021-10-20 | 8 | 2316 | 206670 |
2021-10-21 | 0 | 0 | 206670 |
2021-10-22 | 5 | 6131 | 212801 |
2021-10-25 | 5 | -638 | 212163 |
2021-10-26 | 1 | -851 | 211312 |
2021-11-01 | 1 | 9376 | 220688 |
2021-11-02 | 3 | -4578 | 216110 |
2021-11-03 | 3 | 1521 | 217631 |
2021-11-08 | 4 | 3182 | 220813 |
2021-11-09 | 9 | 686 | 221499 |
2021-11-10 | 1 | 10792 | 232291 |
2021-11-11 | 3 | -1728 | 230563 |
2021-11-12 | 2 | 992 | 231555 |
2021-11-16 | 2 | -6292 | 225263 |
2021-11-17 | 8 | -659 | 224604 |
2021-11-22 | 0 | 0 | 224604 |
2021-11-23 | 4 | 408 | 225012 |
2021-11-24 | 1 | -1957 | 223055 |
2021-11-26 | 3 | 6172 | 229227 |
2021-11-29 | 3 | 2169 | 231396 |
2021-11-30 | 3 | -5289 | 226107 |
2021-12-01 | 7 | 1460 | 227567 |
2021-12-02 | 2 | 294 | 227861 |
2021-12-03 | 4 | 278 | 228139 |
2021-12-06 | 3 | 2672 | 230811 |
2021-12-07 | 5 | 3442 | 234253 |
2021-12-08 | 4 | 6693 | 240946 |
2021-12-10 | 6 | 3630 | 244576 |
2021-12-13 | 2 | 5580 | 250156 |
2021-12-14 | 12 | -4554 | 245602 |
2021-12-16 | 3 | -213 | 245389 |
2021-12-17 | 1 | -1248 | 244141 |
2021-12-20 | 2 | -903 | 243238 |
2021-12-24 | 2 | 77 | 243315 |
2021-12-28 | 4 | 946 | 244261 |
2021-12-30 | 4 | -619 | 243642 |
2021-12-31 | 2 | 3665 | 247307 |
2022-01-03 | 0 | 0 | 247307 |
2022-01-04 | 1 | -1687 | 245620 |
2022-01-05 | 3 | 1543 | 247163 |
2022-01-06 | 3 | 1586 | 248749 |
2022-01-07 | 3 | -3833 | 244916 |
2022-01-10 | 1 | -3572 | 241344 |
2022-01-11 | 0 | 0 | 241344 |
2022-01-12 | 1 | 490 | 241834 |
2022-01-13 | 3 | 941 | 242775 |
2022-01-14 | 3 | -1425 | 241350 |
2022-01-17 | 2 | -1961 | 239389 |
2022-01-18 | 5 | 5983 | 245372 |
2022-01-19 | 13 | 2298 | 247670 |
2022-01-21 | 2 | -6940 | 240730 |
2022-01-24 | 4 | 2077 | 242807 |
2022-01-25 | 3 | 10537 | 253344 |
2022-01-27 | 2 | 3111 | 256455 |
2022-01-28 | 1 | -3767 | 252688 |
2022-01-31 | 1 | -1392 | 251296 |
2022-02-01 | 2 | -5045 | 246251 |
2022-02-02 | 7 | 227 | 246478 |
2022-02-08 | 3 | -2832 | 243646 |
2022-02-09 | 2 | 754 | 244400 |
2022-02-10 | 0 | 0 | 244400 |
2022-02-11 | 2 | 2046 | 246446 |
2022-02-14 | 2 | 3265 | 249711 |
2022-02-15 | 1 | -6498 | 243213 |
2022-02-16 | 6 | -533 | 242680 |
2022-02-18 | 2 | 559 | 243239 |
2022-02-21 | 2 | -3116 | 240123 |
2022-02-22 | 2 | 3740 | 243863 |
2022-02-23 | 2 | -680 | 243183 |
2022-02-25 | 1 | -5517 | 237666 |
2022-03-02 | 4 | -106 | 237560 |
2022-03-03 | 0 | 0 | 237560 |
2022-03-04 | 4 | -4583 | 232977 |
2022-03-07 | 7 | 1993 | 234970 |
2022-03-08 | 4 | 633 | 235603 |
2022-03-09 | 2 | -207 | 235396 |
2022-03-11 | 2 | 5956 | 241352 |
2022-03-15 | 5 | -1539 | 239813 |
2022-03-16 | 4 | 3674 | 243487 |
2022-03-22 | 8 | 180 | 243667 |
2022-03-23 | 7 | 3550 | 247217 |
2022-03-25 | 2 | 1229 | 248446 |
2022-03-28 | 3 | -1027 | 247419 |
2022-03-29 | 11 | -1390 | 246029 |
2022-03-30 | 1 | -858 | 245171 |
2022-03-31 | 2 | -2374 | 242797 |
2022-04-01 | 2 | 7677 | 250474 |
2022-04-04 | 3 | -2347 | 248127 |
2022-04-05 | 2 | -1852 | 246275 |
2022-04-06 | 0 | 0 | 246275 |
2022-04-07 | 2 | -990 | 245285 |
2022-04-08 | 6 | 3530 | 248815 |
2022-04-11 | 6 | -2218 | 246597 |
2022-04-18 | 2 | 771 | 247368 |
2022-04-19 | 5 | 10319 | 257687 |
2022-04-20 | 11 | 1455 | 259142 |
2022-04-25 | 5 | 3384 | 262526 |
2022-04-26 | 3 | 6950 | 269476 |
2022-04-27 | 2 | -1887 | 267589 |
2022-04-28 | 5 | -4152 | 263437 |
2022-04-29 | 3 | 4378 | 267815 |
2022-05-02 | 5 | 278 | 268093 |
2022-05-05 | 15 | -1253 | 266840 |
2022-05-06 | 1 | 1162 | 268002 |
2022-05-09 | 0 | 0 | 268002 |
2022-05-10 | 5 | -2268 | 265734 |
2022-05-11 | 4 | -3351 | 262383 |
2022-05-12 | 0 | 0 | 262383 |
2022-05-13 | 1 | -4787 | 257596 |
2022-05-16 | 4 | 562 | 258158 |
2022-05-17 | 1 | 11622 | 269780 |
2022-05-18 | 1 | -2664 | 267116 |
2022-05-19 | 3 | 1516 | 268632 |
2022-05-20 | 1 | -4533 | 264099 |
2022-05-24 | 2 | 766 | 264865 |
2022-05-25 | 2 | 1208 | 266073 |
2022-05-27 | 11 | -1421 | 264652 |
2022-05-30 | 1 | -1574 | 263078 |
2022-05-31 | 1 | 10163 | 273241 |
2022-06-01 | 5 | 842 | 274083 |
2022-06-02 | 4 | 1634 | 275717 |
2022-06-03 | 2 | 7777 | 283494 |
2022-06-06 | 4 | -2367 | 281127 |
2022-06-07 | 3 | 713 | 281840 |
2022-06-08 | 5 | -1298 | 280542 |
2022-06-09 | 9 | 3291 | 283833 |
2022-06-10 | 3 | -816 | 283017 |
2022-06-13 | 2 | -328 | 282689 |
2022-06-14 | 1 | 21634 | 304323 |
2022-06-15 | 4 | 3517 | 307840 |
2022-06-17 | 6 | -803 | 307037 |
2022-06-21 | 1 | 7597 | 314634 |
2022-06-23 | 1 | 2091 | 316725 |
2022-06-24 | 2 | 164 | 316889 |
2022-06-28 | 3 | -538 | 316351 |
2022-06-29 | 2 | 3130 | 319481 |
2022-06-30 | 5 | 5601 | 325082 |
2022-07-01 | 3 | 5284 | 330366 |
2022-07-04 | 9 | -3468 | 326898 |
2022-07-05 | 2 | -653 | 326245 |
2022-07-06 | 6 | 2388 | 328633 |
2022-07-07 | 0 | 0 | 328633 |
2022-07-08 | 2 | -3679 | 324954 |
2022-07-11 | 5 | 2460 | 327414 |
2022-07-12 | 2 | -1771 | 325643 |
2022-07-13 | 1 | 922 | 326565 |
2022-07-14 | 2 | 2663 | 329228 |
2022-07-15 | 5 | 1142 | 330370 |
2022-07-18 | 2 | 3701 | 334071 |
2022-07-20 | 4 | 991 | 335062 |
2022-07-21 | 1 | 7662 | 342724 |
2022-07-22 | 2 | 3336 | 346060 |
2022-07-25 | 1 | 207 | 346267 |
2022-07-26 | 4 | 1545 | 347812 |
2022-07-27 | 2 | -826 | 346986 |
2022-07-28 | 2 | 1003 | 347989 |
2022-07-29 | 1 | -1437 | 346552 |
2022-08-01 | 3 | -681 | 345871 |
2022-08-02 | 2 | 3975 | 349846 |
2022-08-04 | 2 | 819 | 350665 |
2022-08-05 | 5 | -1113 | 349552 |
2022-08-10 | 2 | -864 | 348688 |
2022-08-11 | 2 | 2757 | 351445 |
2022-08-12 | 0 | 0 | 351445 |
2022-08-16 | 2 | 1140 | 352585 |
2022-08-17 | 2 | 8928 | 361513 |
2022-08-18 | 2 | -555 | 360958 |
2022-08-19 | 4 | 5007 | 365965 |
2022-08-22 | 3 | 3247 | 369212 |
2022-08-23 | 2 | 1976 | 371188 |
2022-08-24 | 3 | 1311 | 372499 |
2022-08-25 | 1 | -4026 | 368473 |
2022-08-26 | 3 | -2151 | 366322 |
2022-08-29 | 0 | 0 | 366322 |
2022-08-30 | 4 | 1817 | 368139 |
2022-09-01 | 1 | 2522 | 370661 |
2022-09-02 | 2 | 3056 | 373717 |
2022-09-05 | 3 | 812 | 374529 |
2022-09-07 | 7 | -1253 | 373276 |
2022-09-08 | 6 | -176 | 373100 |
2022-09-09 | 2 | -3274 | 369826 |
2022-09-12 | 6 | 1318 | 371144 |
2022-09-13 | 1 | 6401 | 377545 |
2022-09-14 | 3 | -1835 | 375710 |
2022-09-15 | 13 | 5167 | 380877 |
2022-09-16 | 0 | 0 | 380877 |
2022-09-19 | 4 | 1263 | 382140 |
2022-09-20 | 1 | -2643 | 379497 |
2022-09-21 | 1 | -5816 | 373681 |
2022-09-22 | 2 | -1489 | 372192 |
2022-09-23 | 4 | 7033 | 379225 |
2022-09-26 | 4 | 2242 | 381467 |
2022-09-27 | 2 | -842 | 380625 |
2022-09-28 | 2 | 2022 | 382647 |
2022-09-30 | 1 | -4067 | 378580 |
2022-10-03 | 7 | -1291 | 377289 |
2022-10-04 | 2 | 6855 | 384144 |
2022-10-07 | 3 | 688 | 384832 |
2022-10-10 | 1 | 480 | 385312 |
2022-10-11 | 5 | 3370 | 388682 |
2022-10-12 | 2 | -3763 | 384919 |
2022-10-13 | 4 | -131 | 384788 |
2022-10-14 | 2 | 2413 | 387201 |
2022-10-17 | 3 | -1133 | 386068 |
2022-10-18 | 3 | 4865 | 390933 |
2022-10-19 | 1 | 2251 | 393184 |
2022-10-20 | 4 | 4998 | 398182 |
2022-10-21 | 6 | 2341 | 400523 |
2022-10-25 | 1 | 3033 | 403556 |
2022-10-27 | 2 | 216 | 403772 |
2022-10-28 | 3 | -2878 | 400894 |
2022-11-01 | 0 | 0 | 400894 |
2022-11-02 | 1 | -27 | 400867 |
2022-11-03 | 3 | 299 | 401166 |
2022-11-04 | 1 | 366 | 401532 |
2022-11-07 | 4 | 91 | 401623 |
2022-11-09 | 2 | 780 | 402403 |
2022-11-10 | 2 | 19047 | 421450 |
2022-11-14 | 4 | 2095 | 423545 |
2022-11-15 | 1 | 1695 | 425240 |
2022-11-16 | 2 | 1363 | 426603 |
2022-11-17 | 7 | -1623 | 424980 |
2022-11-18 | 0 | 0 | 424980 |
2022-11-21 | 1 | 3213 | 428193 |
2022-11-22 | 1 | 3554 | 431747 |
2022-11-23 | 1 | 2985 | 434732 |
2022-11-24 | 3 | 623 | 435355 |
2022-11-25 | 4 | -394 | 434961 |
2022-11-28 | 3 | 79 | 435040 |
2022-11-29 | 2 | -1925 | 433115 |
2022-11-30 | 2 | 19 | 433134 |
2022-12-01 | 7 | 1271 | 434405 |
2022-12-02 | 1 | 1137 | 435542 |
2022-12-05 | 2 | -4703 | 430839 |
2022-12-06 | 2 | 5511 | 436350 |
2022-12-07 | 4 | 1650 | 438000 |
2022-12-08 | 2 | 2022 | 440022 |
2022-12-09 | 2 | 3171 | 443193 |
2022-12-12 | 8 | 2217 | 445410 |
2022-12-13 | 1 | -1270 | 444140 |
2022-12-14 | 1 | -1227 | 442913 |
2022-12-15 | 1 | 96 | 443009 |
2022-12-19 | 1 | -8 | 443001 |
2022-12-20 | 1 | 3216 | 446217 |
2022-12-21 | 1 | 4227 | 450444 |
2022-12-22 | 21 | -834 | 449610 |
2022-12-26 | 5 | -766 | 448844 |
2022-12-28 | 1 | -1092 | 447752 |
2022-12-29 | 3 | -60 | 447692 |
2023-01-02 | 1 | 667 | 448359 |
2023-01-03 | 3 | 126 | 448485 |
2023-01-05 | 3 | 1077 | 449562 |
2023-01-06 | 1 | 5121 | 454683 |
2023-01-09 | 6 | -486 | 454197 |
2023-01-10 | 1 | 2198 | 456395 |
2023-01-11 | 0 | 0 | 456395 |
2023-01-12 | 1 | -349 | 456046 |
2023-01-13 | 1 | -4071 | 451975 |
2023-01-16 | 8 | -332 | 451643 |
2023-01-17 | 2 | 1868 | 453511 |
2023-01-18 | 1 | 5075 | 458586 |
2023-01-20 | 1 | 1885 | 460471 |
2023-01-23 | 5 | 297 | 460768 |
2023-01-24 | 1 | 554 | 461322 |
2023-01-25 | 5 | 3619 | 464941 |
2023-01-30 | 2 | 3446 | 468387 |
2023-01-31 | 3 | -4461 | 463926 |
2023-02-01 | 1 | -2979 | 460947 |
2023-02-02 | 15 | -1468 | 459479 |
2023-02-06 | 1 | 311 | 459790 |
2023-02-08 | 6 | 512 | 460302 |
2023-02-09 | 3 | 825 | 461127 |
2023-02-10 | 4 | -884 | 460243 |
2023-02-13 | 2 | 2831 | 463074 |
2023-02-14 | 5 | -1351 | 461723 |
2023-02-15 | 2 | 1133 | 462856 |
2023-02-16 | 3 | -192 | 462664 |
2023-02-20 | 3 | 791 | 463455 |
2023-02-21 | 4 | 190 | 463645 |
2023-02-22 | 1 | 2812 | 466457 |
2023-02-24 | 1 | -2480 | 463977 |
2023-02-27 | 3 | -2754 | 461223 |
2023-02-28 | 3 | -4610 | 456613 |
2023-03-01 | 5 | -212 | 456401 |
2023-03-03 | 2 | 3103 | 459504 |
2023-03-06 | 1 | -1335 | 458169 |
2023-03-09 | 4 | 1255 | 459424 |
2023-03-10 | 5 | -633 | 458791 |
2023-03-13 | 1 | 906 | 459697 |
2023-03-14 | 15 | -1139 | 458558 |
2023-03-15 | 1 | -1403 | 457155 |
2023-03-16 | 5 | 196 | 457351 |
2023-03-17 | 2 | -4357 | 452994 |
2023-03-20 | 2 | -4338 | 448656 |
2023-03-21 | 2 | 4056 | 452712 |
2023-03-22 | 1 | -924 | 451788 |
2023-03-23 | 4 | -1155 | 450633 |
2023-03-24 | 8 | 3981 | 454614 |
2023-03-27 | 0 | 0 | 454614 |
2023-03-28 | 2 | 515 | 455129 |
2023-03-31 | 4 | -1443 | 453686 |
2023-04-06 | 3 | 943 | 454629 |
2023-04-10 | 3 | 2340 | 456969 |
2023-04-11 | 1 | -3843 | 453126 |
2023-04-12 | 2 | -704 | 452422 |
2023-04-13 | 1 | 1693 | 454115 |
2023-04-17 | 4 | 1557 | 455672 |
2023-04-18 | 2 | 2910 | 458582 |
2023-04-19 | 3 | -472 | 458110 |
2023-04-20 | 3 | -772 | 457338 |
2023-04-21 | 1 | 1899 | 459237 |
2023-04-24 | 2 | -4700 | 454537 |
2023-04-25 | 1 | -2864 | 451673 |
2023-04-26 | 0 | 0 | 451673 |
2023-04-27 | 3 | 1015 | 452688 |
2023-04-28 | 5 | -31 | 452657 |
2023-05-02 | 4 | -1405 | 451252 |
2023-05-04 | 2 | 5415 | 456667 |
2023-05-05 | 1 | 3116 | 459783 |
2023-05-08 | 2 | -1797 | 457986 |
2023-05-10 | 6 | -1171 | 456815 |
2023-05-11 | 3 | 2135 | 458950 |
2023-05-12 | 2 | -1057 | 457893 |
2023-05-15 | 4 | 373 | 458266 |
2023-05-16 | 2 | 1256 | 459522 |
2023-05-17 | 4 | 1094 | 460616 |
2023-05-18 | 1 | 2043 | 462659 |
2023-05-19 | 12 | -1156 | 461503 |
2023-05-22 | 4 | 17746 | 479249 |
2023-05-23 | 1 | -3811 | 475438 |
2023-05-24 | 1 | 1251 | 476689 |
2023-05-25 | 4 | -2715 | 473974 |
2023-05-30 | 0 | 0 | 473974 |
2023-05-31 | 2 | 426 | 474400 |
2023-06-01 | 7 | 2 | 474402 |
2023-06-02 | 2 | -329 | 474073 |
2023-06-05 | 0 | 0 | 474073 |
2023-06-06 | 2 | 2921 | 476994 |
2023-06-08 | 4 | 2472 | 479466 |
2023-06-09 | 5 | 1269 | 480735 |
2023-06-12 | 3 | 134 | 480869 |
2023-06-13 | 3 | 778 | 481647 |
2023-06-14 | 1 | 2015 | 483662 |
2023-06-15 | 2 | 1177 | 484839 |
2023-06-16 | 8 | 7 | 484846 |
2023-06-19 | 2 | -2168 | 482678 |
2023-06-20 | 4 | 4203 | 486881 |
2023-06-21 | 3 | 290 | 487171 |
2023-06-22 | 2 | 1806 | 488977 |
2023-06-23 | 7 | 1631 | 490608 |
2023-06-26 | 2 | -676 | 489932 |
2023-06-27 | 1 | -148 | 489784 |
2023-06-28 | 4 | 1608 | 491392 |
2023-06-30 | 2 | 2775 | 494167 |
2023-07-03 | 1 | -233 | 493934 |
2023-07-04 | 4 | 1424 | 495358 |
2023-07-05 | 3 | -1381 | 493977 |
2023-07-06 | 1 | 990 | 494967 |
2023-07-10 | 4 | 440 | 495407 |
2023-07-11 | 2 | 3454 | 498861 |
2023-07-12 | 1 | -4958 | 493903 |
2023-07-13 | 3 | -417 | 493486 |
2023-07-14 | 10 | 719 | 494205 |
2023-07-17 | 2 | 2686 | 496891 |
2023-07-18 | 3 | 117 | 497008 |
2023-07-19 | 4 | 1596 | 498604 |
2023-07-20 | 1 | 5182 | 503786 |
2023-07-21 | 4 | -2183 | 501603 |
2023-07-24 | 3 | -819 | 500784 |
2023-07-25 | 4 | 3063 | 503847 |
2023-07-26 | 3 | -2030 | 501817 |
2023-07-27 | 3 | 3823 | 505640 |
2023-07-28 | 5 | 7 | 505647 |
2023-07-31 | 3 | 3230 | 508877 |
2023-08-01 | 1 | -2192 | 506685 |
2023-08-02 | 3 | 2194 | 508879 |
2023-08-03 | 1 | -1638 | 507241 |
2023-08-04 | 3 | -989 | 506252 |
2023-08-07 | 2 | -2545 | 503707 |
2023-08-08 | 4 | 308 | 504015 |
2023-08-09 | 4 | -998 | 503017 |
2023-08-10 | 7 | -115 | 502902 |
2023-08-11 | 3 | 1314 | 504216 |
2023-08-14 | 2 | -3812 | 500404 |
2023-08-16 | 3 | 377 | 500781 |
2023-08-17 | 4 | 915 | 501696 |
2023-08-18 | 1 | 573 | 502269 |
2023-08-21 | 1 | -2356 | 499913 |
2023-08-22 | 2 | 251 | 500164 |
2023-08-23 | 2 | -211 | 499953 |
2023-08-24 | 7 | -126 | 499827 |
2023-08-25 | 6 | 1267 | 501094 |
2023-08-29 | 1 | -445 | 500649 |
2023-08-30 | 2 | 199 | 500848 |
2023-08-31 | 8 | -1224 | 499624 |
2023-09-04 | 3 | -1680 | 497944 |
2023-09-05 | 1 | -1119 | 496825 |
2023-09-06 | 1 | -301 | 496524 |
2023-09-07 | 1 | 1598 | 498122 |
2023-09-08 | 2 | -2941 | 495181 |
2023-09-11 | 3 | -60 | 495121 |
2023-09-12 | 2 | 3923 | 499044 |
2023-09-13 | 3 | 74 | 499118 |
2023-09-14 | 5 | 606 | 499724 |
2023-09-18 | 1 | 1512 | 501236 |
2023-09-20 | 4 | -41 | 501195 |
2023-09-21 | 3 | 3063 | 504258 |
2023-09-22 | 5 | -389 | 503869 |
2023-09-25 | 2 | -541 | 503328 |
2023-09-27 | 1 | 572 | 503900 |
2023-09-28 | 7 | 6582 | 510482 |
2023-09-29 | 11 | 3070 | 513552 |
2023-10-04 | 4 | -1589 | 511963 |
2023-10-06 | 2 | -1826 | 510137 |
2023-10-12 | 3 | 1847 | 511984 |
2023-10-13 | 2 | -1 | 511983 |
2023-10-16 | 2 | -612 | 511371 |
2023-10-17 | 2 | -791 | 510580 |
2023-10-18 | 6 | -1271 | 509309 |
2023-10-19 | 3 | 1618 | 510927 |
2023-10-20 | 7 | 1182 | 512109 |
2023-10-23 | 1 | 9865 | 521974 |
2023-10-25 | 4 | 1330 | 523304 |
2023-10-26 | 1 | -523 | 522781 |
2023-10-30 | 1 | -120 | 522661 |
2023-10-31 | 8 | 1300 | 523961 |
2023-11-01 | 4 | -3802 | 520159 |
2023-11-02 | 3 | -1976 | 518183 |
2023-11-03 | 2 | -3863 | 514320 |
2023-11-06 | 2 | 4779 | 519099 |
2023-11-07 | 1 | -1353 | 517746 |
2023-11-08 | 4 | -882 | 516864 |
2023-11-09 | 1 | 2617 | 519481 |
2023-11-10 | 1 | 15162 | 534643 |
2023-11-13 | 2 | -954 | 533689 |
2023-11-15 | 3 | 4672 | 538361 |
2023-11-16 | 12 | 3432 | 541793 |
2023-11-17 | 4 | 1525 | 543318 |
2023-11-20 | 4 | -127 | 543191 |
2023-11-22 | 1 | -4192 | 538999 |
2023-11-23 | 6 | 1182 | 540181 |
2023-11-24 | 2 | 146 | 540327 |
2023-11-28 | 4 | 9017 | 549344 |
2023-11-29 | 1 | 3112 | 552456 |
2023-11-30 | 2 | -699 | 551757 |
2023-12-01 | 3 | -7081 | 544676 |
2023-12-06 | 2 | 1168 | 545844 |
2023-12-07 | 1 | -4445 | 541399 |
2023-12-08 | 1 | -2016 | 539383 |
2023-12-11 | 8 | -379 | 539004 |
2023-12-12 | 1 | -2052 | 536952 |
2023-12-13 | 0 | 0 | 536952 |
2023-12-14 | 4 | -2538 | 534414 |
2023-12-18 | 3 | -342 | 534072 |
2023-12-19 | 2 | -2057 | 532015 |
2023-12-20 | 6 | 12309 | 544324 |
2023-12-21 | 4 | 3442 | 547766 |
2023-12-22 | 1 | 6833 | 554599 |
2023-12-26 | 2 | 701 | 555300 |
2023-12-28 | 3 | 2870 | 558170 |
2024-01-01 | 2 | -3721 | 554449 |
2024-01-02 | 1 | 1387 | 555836 |
2024-01-03 | 6 | -146 | 555690 |
2024-01-04 | 3 | 1894 | 557584 |
2024-01-05 | 3 | 2582 | 560166 |
2024-01-08 | 10 | 6989 | 567155 |
2024-01-09 | 1 | -8224 | 558931 |
2024-01-11 | 1 | 2433 | 561364 |
2024-01-12 | 5 | 1787 | 563151 |
2024-01-15 | 3 | -2689 | 560462 |
2024-01-16 | 1 | -7098 | 553364 |
2024-01-17 | 2 | 2758 | 556122 |
2024-01-18 | 5 | -5596 | 550526 |
2024-01-19 | 10 | 1903 | 552429 |
2024-01-20 | 2 | 1033 | 553462 |
2024-01-23 | 9 | 6589 | 560051 |
2024-01-24 | 7 | 3372 | 563423 |
2024-01-29 | 1 | 11618 | 575041 |
2024-01-30 | 1 | -2491 | 572550 |
2024-01-31 | 4 | 2054 | 574604 |
2024-02-01 | 1 | -4820 | 569784 |
2024-02-05 | 6 | 1844 | 571628 |
2024-02-06 | 6 | 102 | 571730 |
2024-02-08 | 1 | 3993 | 575723 |
